- Free Consultation: (212) 991-8960 Tap Here to Call Us
NY Increases Minimum Wage and Adds Paid Family Leave Benefit for 2018
New York State Minimum Wage Increases
Minimum wage workers in New York will receive pay increase in 2018 in accordance with state law signed in 2016. The minimum wage is based on the county in which the employees work and within New York City, whether the employer has more than ten employees, whether they work in the fast food industry and whether their employer takes a tip credit to the basic minimum wage. The following table summarizes the increases.
New York City – 11 Or More Employees | |||
Effective Date | Non-Tipped | Tipped- Cash Wage | Fast Food |
12/31/17 | $13.00 | $8.65 | $13.50 |
12/31/18 | $15.00 | $10.00 | $15.00 |
12/31/19 | $15.00 | $10.00 | $15.00 |
12/31/20 | $15.00 | $10.00 | $15.00 |
12/31/21 | $15.00 | $10.00 | $15.00 |
New York City – 10 Or Fewer Employees | |||
Effective Date | Non-Tipped | Tipped- Cash Wage | Fast Food |
12/31/17 | $12.00 | $8.00 | $13.50 |
12/31/18 | $13.50 | $9.00 | $15.00 |
12/31/19 | $15.00 | $10.00 | $15.00 |
12/31/20 | $15.00 | $10.00 | $15.00 |
12/31/21 | $15.00 | $10.00 | $15.00 |
Nassau, Westchester and Suffolk Counties | |||
Effective Date | Non-Tipped | Tipped- Cash Wage | Fast Food |
12/31/17 | $11.00 | $7.50 | $11.75 |
12/31/18 | $12.00 | $8.00 | $12.75 |
12/31/19 | $13.00 | $8.70 | $13.75 |
12/31/20 | $14.00 | $9.35 | $14.50 |
12/31/21 | $15.00 | $10.00 | $15.00 |
Upstate New York | |||
Effective Date | Non-Tipped | Tipped- Cash Wage | Fast Food |
12/31/17 | $10.40 | $7.50 | $11.75 |
12/31/18 | $11.10 | $7.50 | $12.75 |
12/31/19 | $11.80 | $7.85 | $13.75 |
12/31/20 | $12.50 | $8.35 | $14.50 |
12/31/21 | ??? | ??? | $15.00 |
New York State Paid Family Leave
Workers will be eligible for 12 weeks of paid family leave in 2018. The time may be used for caring for family members during a serious health condition or to support the worker’s family when a member is called to active military service. Workers must be employed for six months before being eligible to participate.
As with the minimum wage increase, New York is staggering the benefit increases, beginning with 50 percent of an employee’s average weekly wage, capped to 50 percent of the statewide average weekly wage. The average weekly wage will increase to 67 percent by 2021, with a 67 percent cap.
The program will be paid for by worker payroll deductions.